| Lingeshmadesh2001@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Brown Coconut Shells, Hard Coconut Shells and Raw Coconut Shells from Krishnagiri.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Color | Brown |
| Application | Used In Handicrafts, Activated Carbon Production, Buttons, Bowls, Eco-friendly Products, And Decorative Items |
| Hardness | High Hardness, Suitable For Carving And Industrial Use |
| Moisture Content | 8% - 12% (after Drying) |
| Density | 0.6 - 1.2 G/cm³ |
| Shell Thickness | 2 Mm - 8 Mm (varies By Coconut Type) |
| Processing Type | Raw, Polished, Carbonized, Or Cut Pieces |
| Size Range | Small Fragments To Full Shell (5 Cm - 15 Cm Diameter) |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Used In Activated Carbon Production,Handicraft, Charcoal Manufacturing, Eco-Friendly Products, And Industrial Biomass Uses |
| Country of Origin | India |
| Color | Brown To Dark Brown (Natural) |
| Hardness | Very High (Lignin-rich Structure) |
| Moisture Content | 8% - 12% (properly Dried) |
| Density | 0.6 - 1.2 G/cm³ |
| Shell Thickness | 3 Mm - 10 Mm (depends On Maturity) |
| Durability | Highly Durable And Resistant To Wear And Impact |
| Processing Type | Raw, Cut, Polished, Or Carbonized |
| Business Type | Manufacturer, Supplier, Trader |
| Usage | Used For Biomass Fuel, Activated Carbon Processing, Handicrafts, And Industrial Raw Material Processing |
| Country of Origin | India |
| Color | Light Brown To Medium Brown |
| Hardness | Moderate (Compared To Dried Shells) |
| Moisture Content | 20% - 35% (Fresh Condition) |
| Density | 0.5 - 1.1 G/cm³ |
| Shell Thickness | 2 Mm - 8 Mm (varies By Maturity Stage) |
| Processing Level | Unprocessed / Fresh Or Sun-Dried (as Required) |
| Surface Condition | Rough, Fibrous, With Natural Husk Residue |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.