| Lingeshmadesh2001@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Black Coconut Shell Charcoal, Grey Coconut Shell Charcoal and Hard Coconut Shell Charcoal from Krishnagiri.
| Business Type | Manufacturer, Supplier, Trader |
| Volatile Matter | ≤ 12% |
| Application | Used In BBQ, Industrial Fuel, Activated Carbon Production, Metallurgy, And Water Filtration Systems |
| Color | Deep Black |
| Ash Content | ≤ 5% |
| Carbon Content | 65% - 85% (varies By Carbonization Level) |
| Moisture Content | ≤ 8% |
| Fixed Carbon | 70% - 85% |
| Calorific Value | 6500 - 7500 Kcal/kg |
| Business Type | Manufacturer, Supplier, Trader |
| Volatile Matter | 15% - 25% |
| Application | Used For Industrial Fuel, BBQ, Briquette Manufacturing, Gasification, And Further Carbon Activation Processing |
| Color | Grey To Light Grey |
| Ash Content | ≤ 8% |
| Carbon Content | 45% - 65% (varies By Carbonization Level) |
| Moisture Content | ≤ 10% |
| Fixed Carbon | 50% - 70% |
| Calorific Value | 5000 - 6500 Kcal/kg |
| Business Type | Manufacturer, Supplier, Trader |
| Color | Deep Black |
| Material | Coconut Shell |
| Ash Content | ≤ 3% - 5% |
| Volatile Matter | ≤ 10% |
| Application | Used In BBQ, Industrial Heating, Activated Carbon Production, Metallurgy, And High-Efficiency Fuel Applications |
| Carbon Content | 70% - 90% |
| Moisture Content | ≤ 6% |
| Fixed Carbon | 75% - 88% |
| Calorific Value | 7000 - 8000 Kcal/kg |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.